Produktions fakta
2 januari, 2025 | By Ivo Todorov |
Produktions fakta
| Specification | Red wine | White & Rose |
| Vinuttag (liter/ha) | 3500 l/ha | 4000 l/ha |
| Fermentation | 15-20 days | 30-40 days |
| Jäsnings temperatur | 26-28 °C | 15-16 °C |
| Ingen press (free run) | 100% | 100% |
| Lagring | 225l ekfat | Stål tank |
| Totala Sulfides | <50 ppm | <70 ppm |
| Volatila syror | < 0,5g/lit |
<0,2g/lit |
